| Pos | Name | Kill Score | Change |
|---|---|---|---|
| 1 | Mrphatsak#1576 | 435642.0 | - |
| 2 | DanaScully#2859 | 273905.0 | - |
| 3 | Nikorr#1267 | 245855.5 | - |
| 4 | Urination#2151 | 234437.0 | - |
| 5 | Solipsistic#1459 | 232913.0 | - |
| 6 | roodrigoo#1231 | 210951.0 | - |
| 7 | enrock#1428 | 198460.5 | - |
| 8 | ZappaFan#1229 | 191208.0 | +1 |
| 9 | CLAUDIU#2613 | 189560.0 | -1 |
| 10 | OneStepExit#1186 | 178615.0 | - |
| Most Used Active Skills Barbarian [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Battle Rage (Into the Fray) | 71.14% |
| 2 | Wrath of the Berserker (Thrive on Chaos) | 65.99% |
| 3 | Sprint (Run Like the Wind) | 60.47% |
| 4 | Whirlwind (Hurricane) | 56.15% |
| 5 | War Cry (Impunity) | 53.35% |
| Most Used Active Skills Barbarian [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | War Cry (Impunity) | 75.70% |
| 2 | Battle Rage (Into the Fray) | 43.21% |
| 3 | Wrath of the Berserker (Insanity) | 36.12% |
| 4 | Sprint (Run Like the Wind) | 36.12% |
| 5 | Wrath of the Berserker (Thrive on Chaos) | 34.48% |
| Most Used Active Skills Demon Hunter [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Shadow Power (Gloom) | 56.92% |
| 2 | Vault (Tumble) | 39.21% |
| 3 | Companion (Bat Companion) | 35.46% |
| 4 | Preparation (Backup Plan) | 33.60% |
| 5 | Hungering Arrow (Spray of Teeth) | 28.70% |
| Most Used Active Skills Demon Hunter [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Vault (Tumble) | 51.40% |
| 2 | Shadow Power (Gloom) | 49.19% |
| 3 | Smoke Screen (Lingering Fog) | 47.67% |
| 4 | Preparation (Battle Scars) | 45.70% |
| 5 | Companion (Boar Companion) | 42.33% |
| Most Used Active Skills Monk [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Breath of Heaven (Blazing Wrath) | 62.84% |
| 2 | Fists of Thunder (Thunderclap) | 62.19% |
| 3 | Sweeping Wind (Cyclone) | 61.07% |
| 4 | Mantra of Conviction (Overawe) | 48.45% |
| 5 | Serenity (Ascension) | 45.54% |
| Most Used Active Skills Monk [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Fists of Thunder (Thunderclap) | 71.28% |
| 2 | Breath of Heaven (Blazing Wrath) | 61.20% |
| 3 | Serenity (Ascension) | 51.54% |
| 4 | Sweeping Wind (Cyclone) | 45.47% |
| 5 | Serenity (Peaceful Repose) | 30.77% |
| Most Used Active Skills Witch Doctor [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Zombie Charger (Zombie Bears) | 40.44% |
| 2 | Spirit Walk (Jaunt) | 38.09% |
| 3 | Soul Harvest (Vengeful Spirit) | 32.30% |
| 4 | Summon Zombie Dogs (Leeching Beasts) | 27.85% |
| 5 | Acid Cloud (Acid Rain) | 23.94% |
| Most Used Active Skills Witch Doctor [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Spirit Walk (Jaunt) | 63.76% |
| 2 | Summon Zombie Dogs (Life Link) | 47.53% |
| 3 | Zombie Charger (Zombie Bears) | 36.78% |
| 4 | Soul Harvest (Vengeful Spirit) | 36.16% |
| 5 | Acid Cloud (Acid Rain) | 35.22% |
| Most Used Active Skills Wizard [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Diamond Skin (Crystal Shell) | 48.90% |
| 2 | Energy Twister (Wicked Wind) | 35.54% |
| 3 | Explosive Blast (Chain Reaction) | 32.03% |
| 4 | Familiar (Sparkflint) | 29.14% |
| 5 | Energy Armor (Prismatic Armor) | 27.72% |
| Most Used Active Skills Wizard [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Energy Armor (Prismatic Armor) | 60.02% |
| 2 | Diamond Skin (Crystal Shell) | 58.60% |
| 3 | Teleport (Wormhole) | 46.50% |
| 4 | Magic Weapon (Blood Magic) | 28.94% |
| 5 | Familiar (Sparkflint) | 26.69% |
| Pos | Name | Level | Paragon |
|---|---|---|---|
| 1 | sterducken#1274 | 60 | 67 |
| 2 | Lawke#1422 | 60 | 62 |
| 3 | Blueraiven#6323 | 60 | 33 |
| 4 | bluburrrry21#1858 | 60 | 1 |
| 5 | Acaton#1673 | 35 | 0 |
| 6 | DRAGONJAP#1289 | 27 | 0 |
| 7 | hardyn#1615 | 14 | 0 |
| 8 | JazzyBeats#1955 | 9 | 0 |
| 9 | Rordtin#1544 | 8 | 0 |
| 10 | akosimoto#1561 | 7 | 0 |
| Pos | Name | Level | Paragon |
|---|---|---|---|
| 1 | Raijin#2740 | 60 | 38 |
| 2 | Raijin#2740 | 60 | 36 |
| 3 | Dayon#1568 | 60 | 15 |
| 4 | roodrigoo#1231 | 60 | 9 |
| 5 | DRAGONJAP#1289 | 60 | 3 |
| 6 | Sholva#2902 | 60 | 3 |
| 7 | kronos#2209 | 60 | 1 |
| 8 | Shad0wBill#2255 | 60 | 0 |
| 9 | DRAGONJAP#1289 | 58 | 0 |
| 10 | PLAGUEBOMB#2258 | 58 | 0 |
