| World | 47704 |
| EU | 21299 |
| Barbarian | 11570 |
| World | 49155 |
| EU | 21992 |
| Barbarian | 11517 |
| World | 49056 |
| EU | 22010 |
| Barbarian | 11714 |
| World | 50848 |
| EU | 22836 |
| Barbarian | 11885 |
| World | 45214 |
| EU | 20159 |
| Barbarian | 11441 |
| World | 19604 |
| EU | 8791 |
| Barbarian | 11202 |
| World | 51380 |
| EU | 22969 |
| Barbarian | 11440 |
| World | 57216 |
| EU | 25529 |
| Barbarian | 12461 |
| World | 48470 |
| EU | 21705 |
| Barbarian | 11536 |
| World | 29731 |
| EU | 12996 |
| Barbarian | 5931 |
| World | 38065 |
| EU | 16963 |
| Barbarian | 9921 |
| World | 31519 |
| EU | 14007 |
| Barbarian | 8111 |
| World | 36708 |
| EU | 15848 |
| Barbarian | 636 |
shoulders
DPS: 0.00 (0%) EHP: 119.87 (1.56%) |
head
DPS: 20.16 (5.07%) EHP: 536.55 (6.99%) |
|
hands
DPS: 18.94 (4.77%) EHP: 1050.71 (13.68%) |
torso
DPS: 16.76 (4.22%) EHP: 658.31 (8.57%) |
bracers
DPS: 9.84 (2.47%) EHP: 406.56 (5.29%) |
leftFinger
DPS: 25.42 (6.4%) EHP: 0.00 (0%) |
waist
DPS: 14.94 (3.76%) EHP: 102.96 (1.34%) |
rightFinger
DPS: 25.42 (6.4%) EHP: 0.00 (0%) |
mainHand
DPS: 102.74 (25.85%) EHP: 53.83 (0.7%) |
legs
DPS: 22.95 (5.78%) EHP: 127.92 (1.67%) |
offHand
DPS: 102.71 (25.85%) EHP: 155.26 (2.02%) |
feet
DPS: 8.02 (2.02%) EHP: 180.78 (2.35%) |
||