User Name:
Password:
[ Or login with Diablo:IncGamers account ]
Add/Search:
If you are characters are not in the Diablo3ladders.com ladder system, add your BattleTag above and we will collect your character information and populate all your characters for you.
Global Stats
FAQ
New Feature: Now available for all players, guilds and groups. You can create your own Group to see how you fare against your playing buddies in your own stat lists!
Arcane Resist - US Witch Doctor

Softcore

Pos Name Server Class Level Arcane Resist
1 WitchArmpit (Armpitlicker#3947) US WD 60[89] 1609
2 Rasqalle (ElKastador#1158) US WD 60[100] 1428
3 DOCTOR (NESBITT#1325) US WD 60[60] 1156
4 Blah (blahworld#1165) US WD 60[84] 1122
5 Kuma (havik#1336) US WD 60[6] 1095
6 SoilentGreen (FireZombie#1628) US WD 60[100] 1062
7 Miriam (s4int#6572) US WD 60[64] 1059
8 Rickie (rickie#6875) US WD 60[51] 1052
9 Laner (laner#1951) US WD 60[10] 1042
10 Infernys (Infernys#1711) US WD 60[21] 1038
11 Tonga (QBBQ#1397) US WD 60[24] 1021
12 MCP (mcp#1477) US WD 60[66] 1011
13 Deidrus (Scriplin#1643) US WD 60[3] 1004
14 Gunghoe (Gunghoe#1987) US WD 60[16] 1002
15 Glormi (lazarus3891#1926) US WD 60[2] 997
16 Baba (Ming#1821) US WD 60[18] 993
17 Saviorself (Saviorself#1291) US WD 60[26] 990
18 DitchDoctor (avogato#1976) US WD 60[93] 988
19 Vyxie (Vixcky#6797) US WD 60[17] 987
20 Goetz (goetz#1416) US WD 60[11] 983
*Last generated 9 minutes ago

Hardcore

Pos Name Server Class Level Arcane Resist
1 StraboVolva (CyberKnight#1287) US WD 60[4] 1020
2 Lore (Adult#1709) US WD 60[41] 980
3 Wadafa (hollowecho#1910) US WD 60[16] 961
4 Hardcorina (Alyxander82#1580) US WD 60[10] 951
5 Fudencio (bigode#1903) US WD 60[9] 948
6 SnakeBox (metarox#1718) US WD 60[8] 944
7 Vile (en4cr#1665) US WD 60[14] 934
8 HananMosag (vishos#1747) US WD 60[8] 929
9 KtuLu (Zyron#1698) US WD 60[19] 929
10 Legion (ausfalen#1963) US WD 60[17] 928
11 GabieMaBelle (Isolation#1274) US WD 60[100] 924
12 SpiritVessel (skuwak#6428) US WD 60[26] 910
13 haXudon (haXudon#1567) US WD 60[94] 908
14 CorroComedia (bigode#1903) US WD 60[25] 907
15 ChoseN (ChoseN#1176) US WD 60[74] 900
16 Kwanza (Masada#1131) US WD 60[44] 900
17 DrWho (mikeytea#1691) US WD 60[9] 895
18 Ragnaroek (Asmodeus#6708) US WD 60[2] 894
19 LocoMostJnr (cooliemost#6304) US WD 60[100] 893
20 Nausicaa (LessThen3#1261) US WD 60[58] 891
*Last generated 9 minutes ago