User Name:
Password:
[ Or login with Diablo:IncGamers account ]
Add/Search:
If you are characters are not in the Diablo3ladders.com ladder system, add your BattleTag above and we will collect your character information and populate all your characters for you.
Global Stats
FAQ
New Feature: Now available for all players, guilds and groups. You can create your own Group to see how you fare against your playing buddies in your own stat lists!
Attack Speed - Witch Doctor

Softcore

Pos Name Server Class Level Attack Speed
1 Endugu (xobot#2671) EU WD 60[100] 3.0240
2 abudabi (strikedogg#1515) US WD 60[1] 2.8980
3 WitchElmz (elmz#6555) US WD 60[74] 2.7885
4 Jinngo (Jinngo#2419) EU WD 60 2.7805
5 Obama (Zup#1723) EU WD 60 2.7805
6 synikalc (synik4lc#1563) US WD 60[21] 2.7793
7 Kitiriel (LoRD#2547) US WD 60 2.7555
8 Vallonz (Zekromancer4#1728) US WD 60[43] 2.7540
9 Goro (birth#1970) US WD 60[57] 2.7030
10 ImMuddy (ImMudd#2794) US WD 60[56] 2.6938
11 Twatzilla (oldmannoob#1730) US WD 60[23] 2.6880
12 Banjo (Banjo#2392) EU WD 60[44] 2.6520
13 BrSham (Brevno#2916) EU WD 60[16] 2.6307
14 Macumbeiro (StCamber#1791) US WD 60[26] 2.6228
15 Archey (archvile#2310) EU WD 60[100] 2.6180
16 Cachabacha (ruzythum#1940) US WD 60[5] 2.6062
17 Adamoolooboo (adamarmbrakr#1742) US WD 60[100] 2.5974
18 aresling (aresling#1927) US WD 60[49] 2.5872
19 BadMedicine (Laithan#1194) US WD 60[96] 2.5840
20 ÜBELSTEÜBEL (Imsosick#2558) EU WD 60[7] 2.5758
*Last generated 58 minutes ago

Hardcore

Pos Name Server Class Level Attack Speed
1 Hapsluvalol (Mayne#2918) EU WD 60[100] 2.5330
2 Lesale (Lesale#2713) EU WD 60[48] 2.4864
3 GoronzarVIII (KaJaK#1259) EU WD 60[6] 2.4585
4 Brook (aw3s0m0#1140) US WD 60[11] 2.3707
5 Meric (merichg#2145) EU WD 60[35] 2.2950
6 Volvo (Kungvolvo#2752) EU WD 60[52] 2.2780
7 Quark (Blizzardwon#1292) US WD 60[2] 2.1250
8 Zrenoth (Torment#6331) US WD 60[76] 2.1250
9 Qamu (nyf#2542) EU WD 60[100] 2.0992
10 BlueHuntHCWD (Bluehunter#6356) US WD 60[3] 2.0736
11 Optinuum (vKERGATE#2685) EU WD 60[7] 2.0429
12 Xaron (rainmeadow#2232) EU WD 60[18] 2.0088
13 haXudon (haXudon#1567) US WD 60[100] 2.0020
14 ActionHero (GoASlavy#2282) EU WD 60[85] 1.9890
15 Sodee (joltsodee#1436) US WD 60[49] 1.9824
16 ShadowIII (frostnova#1329) US WD 60[6] 1.9824
17 HtotheCore (Noelnog#1913) US WD 60[5] 1.9751
18 Shredder (kryokon#1399) US WD 60[17] 1.9740
19 YOLO (fatvirgin#1130) US WD 60[63] 1.9740
20 BangfiniDoc (Bangada#2647) EU WD 60[46] 1.9712
*Last generated 58 minutes ago