User Name:
Password:
[ Or login with Diablo:IncGamers account ]
Add/Search:
If you are characters are not in the Diablo3ladders.com ladder system, add your BattleTag above and we will collect your character information and populate all your characters for you.
Global Stats
FAQ
New Feature: Now available for all players, guilds and groups. You can create your own Group to see how you fare against your playing buddies in your own stat lists!
Cold Resist Witch Doctor

Softcore

Pos Name Server Class Level Cold Resist
1 WitchArmpit (Armpitlicker#3947) US WD 60[89] 1549
2 Rasqallitta (ElKastador#1158) US WD 60[48] 1190
3 DOCTOR (NESBITT#1325) US WD 60[50] 1147
4 Summoner (Milo#2496) EU WD 60 1073
5 BlueWaffle (JKrpgdude#1578) US WD 60[6] 1064
6 Ksharaa (Ksharaa#2231) EU WD 60[21] 1064
7 Viridis (Vagus#6590) US WD 60[4] 1061
8 VoodooVortex (Deathmob#1414) US WD 60[29] 1041
9 SoilentGreen (FireZombie#1628) US WD 60[90] 1039
10 Miriam (s4int#6572) US WD 60[56] 1034
11 Tonga (QBBQ#1397) US WD 60[24] 1022
12 Vyxie (Vixcky#6797) US WD 60[17] 1019
13 Rickie (rickie#6875) US WD 60[35] 1017
14 Sirachi (CrimsonCrow#1903) US WD 60[46] 1014
15 Vulgrim (Unfear#1973) US WD 60[18] 1012
16 BoogyMan (RottenONE#1159) US WD 60[50] 1011
17 Madflac (Madflac#2995) EU WD 60[97] 1009
18 FootFetisher (Pusyboots#1899) US WD 60[5] 1006
19 michi (Yongzhu#2487) EU WD 60[92] 1005
20 tazmutaz (budster#2507) EU WD 60[38] 995
*Last generated 34 minutes ago

Hardcore

Pos Name Server Class Level Cold Resist
1 Wadunga (Potomir#1177) EU WD 60[1] 1043
2 ZZZzzz (HardSmile#2317) EU WD 60[35] 1033
3 ChoseN (ChoseN#1176) US WD 60[66] 999
4 LadySaw (Omskakas#2536) EU WD 60[84] 977
5 SUKmyVOODOO (MickeyETC#2685) EU WD 60[24] 955
6 BangfiniDoc (Bangada#2647) EU WD 60[38] 943
7 DrKelzar (Kelzar#2997) EU WD 60[100] 922
8 Woodface (Woodface#1785) EU WD 60[4] 920
9 Lore (Adult#1709) US WD 60[41] 918
10 Kwanza (Masada#1131) US WD 60[44] 912
11 KalikooJack (KalikooJack#2113) EU WD 60[18] 909
12 NoFear (shnen#6217) US WD 60[9] 905
13 Hardcorina (Alyxander82#1580) US WD 60[10] 899
14 DeanoWD (dean1#2453) EU WD 60[9] 897
15 SpiritVessel (skuwak#6428) US WD 60[21] 896
16 Fudencio (bigode#1903) US WD 60[9] 896
17 Nausicaa (LessThen3#1261) US WD 60[58] 895
18 MrsBoOgieHC (GopTH#2952) EU WD 60[3] 894
19 Ugaaga (Silentblade#2637) EU WD 60[100] 893
20 Wadafa (hollowecho#1910) US WD 60[16] 893
*Last generated 34 minutes ago