User Name:
Password:
[ Or login with Diablo:IncGamers account ]
Add/Search:
If you are characters are not in the Diablo3ladders.com ladder system, add your BattleTag above and we will collect your character information and populate all your characters for you.
Global Stats
FAQ
New Feature: Now available for all players, guilds and groups. You can create your own Group to see how you fare against your playing buddies in your own stat lists!
Dexterity - Witch Doctor

Softcore

Pos Name Server Class Level Dexterity
1 Zhivago (desmond#1368) US WD 60[2] 1419
2 Lumina (ChanSF#2222) EU WD 60 1297
3 DoctorDoom (themachine#6620) US WD 60[1] 1289
4 Cotton (gweel#1715) US WD 60[5] 1280
5 Meena (dawnjc79#6948) US WD 60[22] 1183
6 KNIGHT (knight#2451) EU WD 60[14] 1122
7 Arya (chu4che#2662) EU WD 60[4] 1088
8 FrogFace (noxifer#2606) EU WD 60[19] 1084
9 BlueMage (TiDo#2992) EU WD 60[6] 1083
10 CRAPDOCTOR (POOPHAMMER#1939) US WD 60[18] 1082
11 AzhilDrakon (leroydrakon#1597) US WD 60 1056
12 Thisdoctor (Badley#1175) US WD 60[100] 1051
13 joker (j0k3r#2864) EU WD 60[71] 1047
14 zub (Regis#2335) EU WD 60[21] 1039
15 Zetalia (Ascelon#1163) US WD 60[10] 1033
16 Binkolata (clorak#1788) US WD 60 1021
17 Kali (lit#2510) EU WD 60[2] 995
18 Havoc (copyleader#1263) US WD 60 995
19 Atom (Loksli#2412) EU WD 60[18] 989
20 ClassicMagic (praetor#2681) EU WD 60[2] 987
*Last generated 7 minutes ago

Hardcore

Pos Name Server Class Level Dexterity
1 ZZZzzz (HardSmile#2317) EU WD 60[27] 1064
2 MrCompton (Dominus#2940) EU WD 60[26] 980
3 seriousFROG (indra#1509) US WD 60[31] 933
4 Cragg (Towen#2842) EU WD 60[12] 917
5 Gabi (gabi#2627) EU WD 60[18] 868
6 Death (orophin#1592) US WD 60[61] 865
7 ShamanDurka (np37opuah#1637) EU WD 60 826
8 Ugly (Ketchup#1231) US WD 60[2] 824
9 Kill (Kill#1520) US WD 60[4] 820
10 Damballah (lordfemto#2987) EU WD 60[1] 817
11 ImDying (BaalHan#2196) EU WD 60[2] 802
12 Underworld (cell182#2407) EU WD 60[72] 799
13 Feargewinnt (Gulduka#2913) EU WD 60[46] 789
14 EdoTensei (aw3s0m0#1140) US WD 60[5] 783
15 Maevy (Maevy#2552) EU WD 60[2] 781
16 Ariadne (Byzantium#1352) US WD 60[20] 780
17 Niggro (swecore#2515) EU WD 60[50] 775
18 Aeoa (OdnaZvezda#1564) US WD 60[43] 759
19 Kthulhu (Enoch#2348) EU WD 60[5] 752
20 MultanisII (Multanis#2881) EU WD 60[5] 747
*Last generated 7 minutes ago