| Pos | Name | Kill Score | Change |
|---|---|---|---|
| 1 | Mrphatsak#1576 | 426328.0 | - |
| 2 | DanaScully#2859 | 273905.0 | - |
| 3 | Urination#2151 | 234437.0 | - |
| 4 | Solipsistic#1459 | 232913.0 | - |
| 5 | roodrigoo#1231 | 210951.0 | - |
| 6 | enrock#1428 | 198460.5 | - |
| 7 | CLAUDIU#2613 | 189560.0 | - |
| 8 | ZappaFan#1229 | 182826.0 | +1 |
| 9 | OneStepExit#1186 | 178615.0 | -1 |
| 10 | Doru#2137 | 163835.0 | - |
| Most Used Active Skills Barbarian [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Battle Rage (Into the Fray) | 71.13% |
| 2 | Wrath of the Berserker (Thrive on Chaos) | 66.01% |
| 3 | Sprint (Run Like the Wind) | 60.47% |
| 4 | Whirlwind (Hurricane) | 56.09% |
| 5 | War Cry (Impunity) | 53.34% |
| Most Used Active Skills Barbarian [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | War Cry (Impunity) | 75.85% |
| 2 | Battle Rage (Into the Fray) | 43.33% |
| 3 | Sprint (Run Like the Wind) | 36.23% |
| 4 | Wrath of the Berserker (Insanity) | 35.92% |
| 5 | Wrath of the Berserker (Thrive on Chaos) | 34.59% |
| Most Used Active Skills Demon Hunter [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Shadow Power (Gloom) | 56.88% |
| 2 | Vault (Tumble) | 39.26% |
| 3 | Companion (Bat Companion) | 35.52% |
| 4 | Preparation (Backup Plan) | 33.67% |
| 5 | Hungering Arrow (Spray of Teeth) | 28.70% |
| Most Used Active Skills Demon Hunter [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Vault (Tumble) | 51.29% |
| 2 | Shadow Power (Gloom) | 48.95% |
| 3 | Smoke Screen (Lingering Fog) | 47.90% |
| 4 | Preparation (Battle Scars) | 45.56% |
| 5 | Companion (Boar Companion) | 42.29% |
| Most Used Active Skills Monk [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Breath of Heaven (Blazing Wrath) | 62.95% |
| 2 | Fists of Thunder (Thunderclap) | 62.24% |
| 3 | Sweeping Wind (Cyclone) | 61.17% |
| 4 | Mantra of Conviction (Overawe) | 48.45% |
| 5 | Serenity (Ascension) | 45.58% |
| Most Used Active Skills Monk [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Fists of Thunder (Thunderclap) | 71.31% |
| 2 | Breath of Heaven (Blazing Wrath) | 61.17% |
| 3 | Serenity (Ascension) | 51.37% |
| 4 | Sweeping Wind (Cyclone) | 45.62% |
| 5 | Serenity (Peaceful Repose) | 30.76% |
| Most Used Active Skills Witch Doctor [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Zombie Charger (Zombie Bears) | 40.49% |
| 2 | Spirit Walk (Jaunt) | 38.18% |
| 3 | Soul Harvest (Vengeful Spirit) | 32.26% |
| 4 | Summon Zombie Dogs (Leeching Beasts) | 27.86% |
| 5 | Acid Cloud (Acid Rain) | 24.00% |
| Most Used Active Skills Witch Doctor [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Spirit Walk (Jaunt) | 63.73% |
| 2 | Summon Zombie Dogs (Life Link) | 47.60% |
| 3 | Zombie Charger (Zombie Bears) | 36.90% |
| 4 | Soul Harvest (Vengeful Spirit) | 36.19% |
| 5 | Acid Cloud (Acid Rain) | 35.25% |
| Most Used Active Skills Wizard [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Diamond Skin (Crystal Shell) | 48.90% |
| 2 | Energy Twister (Wicked Wind) | 35.57% |
| 3 | Explosive Blast (Chain Reaction) | 32.08% |
| 4 | Familiar (Sparkflint) | 29.11% |
| 5 | Energy Armor (Prismatic Armor) | 27.71% |
| Most Used Active Skills Wizard [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Energy Armor (Prismatic Armor) | 60.00% |
| 2 | Diamond Skin (Crystal Shell) | 58.45% |
| 3 | Teleport (Wormhole) | 46.43% |
| 4 | Magic Weapon (Blood Magic) | 29.17% |
| 5 | Familiar (Sparkflint) | 26.67% |
| Pos | Name | Level | Paragon |
|---|---|---|---|
| 1 | sterducken#1274 | 60 | 65 |
| 2 | Lawke#1422 | 60 | 62 |
| 3 | Blueraiven#6323 | 60 | 32 |
| 4 | bluburrrry21#1858 | 60 | 1 |
| 5 | Acaton#1673 | 35 | 0 |
| 6 | DRAGONJAP#1289 | 27 | 0 |
| 7 | hardyn#1615 | 14 | 0 |
| 8 | JazzyBeats#1955 | 9 | 0 |
| 9 | Rordtin#1544 | 8 | 0 |
| 10 | akosimoto#1561 | 7 | 0 |
| Pos | Name | Level | Paragon |
|---|---|---|---|
| 1 | Raijin#2740 | 60 | 38 |
| 2 | Raijin#2740 | 60 | 36 |
| 3 | Dayon#1568 | 60 | 15 |
| 4 | roodrigoo#1231 | 60 | 9 |
| 5 | Sholva#2902 | 60 | 3 |
| 6 | DRAGONJAP#1289 | 60 | 3 |
| 7 | kronos#2209 | 60 | 1 |
| 8 | PLAGUEBOMB#2258 | 58 | 0 |
| 9 | DRAGONJAP#1289 | 58 | 0 |
| 10 | DRAGONJAP#1289 | 58 | 0 |
