| Pos | Name | Kill Score | Change |
|---|---|---|---|
| 1 | akimen#2444 | 876240.0 | - |
| 2 | bagi#2910 | 416949.0 | +5 |
| 3 | capitan#2132 | 345772.0 | -1 |
| 4 | Ghiauru#2415 | 342791.5 | +2 |
| 5 | Mrphatsak#1576 | 338904.0 | -2 |
| 6 | kornkills#1468 | 299537.0 | -1 |
| 7 | DanaScully#2859 | 272063.5 | -3 |
| 8 | lottamercy#1129 | 246888.0 | - |
| 9 | OdnaZvezda#1564 | 229159.0 | - |
| 10 | orion#1939 | 219335.5 | - |
| Most Used Active Skills Barbarian [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Battle Rage (Into the Fray) | 70.00% |
| 2 | Wrath of the Berserker (Thrive on Chaos) | 64.54% |
| 3 | Sprint (Run Like the Wind) | 59.88% |
| 4 | War Cry (Impunity) | 55.67% |
| 5 | Whirlwind (Hurricane) | 55.37% |
| Most Used Active Skills Barbarian [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | War Cry (Impunity) | 76.16% |
| 2 | Battle Rage (Into the Fray) | 40.15% |
| 3 | Wrath of the Berserker (Insanity) | 38.12% |
| 4 | Sprint (Run Like the Wind) | 34.04% |
| 5 | Rend (Blood Lust) | 33.61% |
| Most Used Active Skills Demon Hunter [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Shadow Power (Gloom) | 56.22% |
| 2 | Vault (Tumble) | 38.79% |
| 3 | Companion (Bat Companion) | 34.26% |
| 4 | Preparation (Backup Plan) | 34.22% |
| 5 | Elemental Arrow (Ball Lightning) | 30.24% |
| Most Used Active Skills Demon Hunter [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Vault (Tumble) | 49.02% |
| 2 | Shadow Power (Gloom) | 47.61% |
| 3 | Smoke Screen (Lingering Fog) | 47.19% |
| 4 | Preparation (Battle Scars) | 45.79% |
| 5 | Companion (Boar Companion) | 41.99% |
| Most Used Active Skills Monk [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Breath of Heaven (Blazing Wrath) | 63.15% |
| 2 | Fists of Thunder (Thunderclap) | 62.55% |
| 3 | Sweeping Wind (Cyclone) | 60.11% |
| 4 | Mantra of Conviction (Overawe) | 46.98% |
| 5 | Serenity (Ascension) | 45.91% |
| Most Used Active Skills Monk [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Fists of Thunder (Thunderclap) | 72.41% |
| 2 | Breath of Heaven (Blazing Wrath) | 62.03% |
| 3 | Serenity (Ascension) | 48.96% |
| 4 | Sweeping Wind (Cyclone) | 43.46% |
| 5 | Serenity (Peaceful Repose) | 33.20% |
| Most Used Active Skills Witch Doctor [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Zombie Charger (Zombie Bears) | 43.52% |
| 2 | Spirit Walk (Jaunt) | 39.66% |
| 3 | Soul Harvest (Vengeful Spirit) | 30.51% |
| 4 | Summon Zombie Dogs (Leeching Beasts) | 29.83% |
| 5 | Acid Cloud (Acid Rain) | 26.18% |
| Most Used Active Skills Witch Doctor [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Spirit Walk (Jaunt) | 64.25% |
| 2 | Summon Zombie Dogs (Life Link) | 46.05% |
| 3 | Acid Cloud (Acid Rain) | 38.69% |
| 4 | Zombie Charger (Zombie Bears) | 36.76% |
| 5 | Soul Harvest (Vengeful Spirit) | 34.28% |
| Most Used Active Skills Wizard [SC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Diamond Skin (Crystal Shell) | 50.03% |
| 2 | Energy Twister (Wicked Wind) | 34.48% |
| 3 | Explosive Blast (Chain Reaction) | 31.15% |
| 4 | Energy Armor (Prismatic Armor) | 28.86% |
| 5 | Familiar (Sparkflint) | 28.65% |
| Most Used Active Skills Wizard [HC] | ||
|---|---|---|
| Pos | Skill (rune) | % |
| 1 | Energy Armor (Prismatic Armor) | 58.55% |
| 2 | Diamond Skin (Crystal Shell) | 58.55% |
| 3 | Teleport (Wormhole) | 47.72% |
| 4 | Magic Weapon (Blood Magic) | 24.93% |
| 5 | Hydra (Arcane Hydra) | 23.79% |
| Pos | Name | Level | Paragon |
|---|---|---|---|
| 1 | Lawke#1422 | 60 | 48 |
| 2 | sterducken#1274 | 60 | 38 |
| 3 | Blueraiven#6323 | 60 | 0 |
| 4 | Acaton#1673 | 32 | 0 |
| 5 | DRAGONJAP#1289 | 27 | 0 |
| 6 | JazzyBeats#1955 | 9 | 0 |
| 7 | akosimoto#1561 | 7 | 0 |
| 8 | Caxius#1724 | 1 | 0 |
| 9 | Zeanix#2527 | 1 | 0 |
| 10 | Elly#1983 | 1 | 0 |
| Pos | Name | Level | Paragon |
|---|---|---|---|
| 1 | Raijin#2740 | 60 | 36 |
| 2 | roodrigoo#1231 | 60 | 9 |
| 3 | Sholva#2902 | 60 | 3 |
| 4 | kronos#2209 | 60 | 1 |
| 5 | Sholva#2902 | 51 | 0 |
| 6 | PLAGUEBOMB#2258 | 42 | 0 |
| 7 | DRAGONJAP#1289 | 40 | 0 |
| 8 | DRAGONJAP#1289 | 37 | 0 |
| 9 | DRAGONJAP#1289 | 37 | 0 |
| 10 | Treev#2929 | 34 | 0 |
