User Name:
Password:
[ Or login with Diablo:IncGamers account ]
Add/Search:
If you are characters are not in the Diablo3ladders.com ladder system, add your BattleTag above and we will collect your character information and populate all your characters for you.
Global Stats
FAQ
New Feature: Now available for all players, guilds and groups. You can create your own Group to see how you fare against your playing buddies in your own stat lists!
Intelligence - US Witch Doctor

Softcore

Pos Name Server Class Level Intelligence
1 Vallonz (Zekromancer4#1728) US WD 60[43] 6027
2 Magus (Mortiferous#1253) US WD 60[73] 4990
3 BEWITCHED (omgmango#6470) US WD 60 4740
4 Inferno (turnstiled#1258) US WD 60[35] 4439
5 Teslawl (Tope#1443) US WD 60[28] 4428
6 DoctorDeath (Przytulski#1942) US WD 60[82] 3904
7 WitchArmpit (Armpitlicker#3947) US WD 60[89] 3900
8 Spadefire (Spadefire#1801) US WD 60[77] 3878
9 xasiv (xas#1589) US WD 60[94] 3854
10 BadJuju (Hemogoblin#1953) US WD 60[44] 3849
11 Moz (Mozzer#6847) US WD 60[100] 3818
12 Sangoma (DonBukka#1245) US WD 60[95] 3814
13 Mamboman (mamboman#1219) US WD 60[23] 3805
14 Yyphourll (joeyg9#1485) US WD 60[76] 3745
15 UndeadFred (RoninOoC#1768) US WD 60[24] 3685
16 DrPayne (Blissful#1495) US WD 60[91] 3682
17 Amenhotep (maximus#1165) US WD 60[100] 3665
18 windrunner (void#1872) US WD 60[24] 3598
19 Thor (ofgortens#1113) US WD 60[80] 3575
20 Calipso (MikeAkaJB#1122) US WD 60[84] 3560
*Last generated 15 minutes ago

Hardcore

Pos Name Server Class Level Intelligence
1 haXudon (haXudon#1567) US WD 60[59] 4270
2 VoodooMagic (Khai#6885) US WD 60[93] 3441
3 NatureCalls (Protatoe#1870) US WD 60[100] 3361
4 GabieMaBelle (Isolation#1274) US WD 60[100] 3303
5 Junoreactor (Junoreactor#1521) US WD 60[71] 3296
6 Seven (Nikorr#1267) US WD 60[58] 3234
7 CreepStratus (WtFtC#1702) US WD 60[100] 3128
8 Monakuma (enrock#1428) US WD 60[92] 3113
9 INeedAPurse (DontBeJelly#1509) US WD 60[100] 3105
10 Rihanna (LSU#1323) US WD 60[75] 3059
11 VoodooToo (chicken#1603) US WD 60[37] 3044
12 haXudon (haXudon#1567) US WD 60[100] 2977
13 ChoseN (ChoseN#1176) US WD 60[40] 2970
14 HardCoreWD (book#1353) US WD 60[67] 2968
15 BLOODYBUNGHO (smitty71#1496) US WD 60[34] 2968
16 RIPBoltzII (Boltz4life#1165) US WD 60[52] 2918
17 ILoveMinions (terakoh#1644) US WD 60[18] 2905
18 Kwanza (Masada#1131) US WD 60[44] 2879
19 YOLO (fatvirgin#1130) US WD 60[63] 2858
20 Mahfuggin (mahfuggin#1823) US WD 60[73] 2846
*Last generated 15 minutes ago