User Name:
Password:
[ Or login with Diablo:IncGamers account ]
Add/Search:
If you are characters are not in the Diablo3ladders.com ladder system, add your BattleTag above and we will collect your character information and populate all your characters for you.
Global Stats
FAQ
New Feature: Now available for all players, guilds and groups. You can create your own Group to see how you fare against your playing buddies in your own stat lists!
Intelligence - Witch Doctor

Softcore

Pos Name Server Class Level Intelligence
1 Vallonz (Zekromancer4#1728) US WD 60[43] 6027
2 NeMo (nemodw#2686) EU WD 60[100] 5008
3 Magus (Mortiferous#1253) US WD 60[73] 4990
4 BEWITCHED (omgmango#6470) US WD 60 4740
5 Inferno (turnstiled#1258) US WD 60[35] 4439
6 Teslawl (Tope#1443) US WD 60[28] 4428
7 Beekeeper (nomnomnom#2367) EU WD 60[17] 4085
8 Thuor (thuor#2300) EU WD 60[92] 4075
9 MaVe (MaverickVS#2500) EU WD 60[26] 3953
10 DoctorDeath (Przytulski#1942) US WD 60[82] 3904
11 WitchArmpit (Armpitlicker#3947) US WD 60[89] 3900
12 Witchna (blix#2417) EU WD 60[11] 3886
13 Spadefire (Spadefire#1801) US WD 60[77] 3878
14 xasiv (xas#1589) US WD 60[94] 3854
15 BadJuju (Hemogoblin#1953) US WD 60[44] 3849
16 Popnit (storm#1386) EU WD 60[46] 3837
17 Moz (Mozzer#6847) US WD 60[100] 3818
18 Sangoma (DonBukka#1245) US WD 60[95] 3814
19 Mamboman (mamboman#1219) US WD 60[23] 3805
20 Macumba (Flaurus77#1629) EU WD 60[14] 3799
*Last generated 7 minutes ago

Hardcore

Pos Name Server Class Level Intelligence
1 haXudon (haXudon#1567) US WD 60[59] 4270
2 Leyan (Leyan#2387) EU WD 60[81] 3498
3 Deadly (Spiral#2999) EU WD 60[88] 3475
4 VoodooMagic (Khai#6885) US WD 60[93] 3441
5 NatureCalls (Protatoe#1870) US WD 60[100] 3361
6 GabieMaBelle (Isolation#1274) US WD 60[100] 3303
7 Junoreactor (Junoreactor#1521) US WD 60[71] 3296
8 Seven (Nikorr#1267) US WD 60[58] 3234
9 Crowley (bulls#2715) EU WD 60[42] 3221
10 SinMinAh (Onibaku#2730) EU WD 60[100] 3173
11 Bones (Mjak#2522) EU WD 60[97] 3162
12 CreepStratus (WtFtC#1702) US WD 60[100] 3128
13 ActionHero (GoASlavy#2282) EU WD 60[76] 3117
14 Monakuma (enrock#1428) US WD 60[92] 3113
15 INeedAPurse (DontBeJelly#1509) US WD 60[100] 3105
16 Rihanna (LSU#1323) US WD 60[75] 3059
17 Feargewinnt (Gulduka#2913) EU WD 60[46] 3053
18 VoodooToo (chicken#1603) US WD 60[37] 3044
19 Underworld (cell182#2407) EU WD 60[72] 3030
20 Hassprediger (Skydiver#2389) EU WD 60[72] 3027
*Last generated 7 minutes ago