User Name:
Password:
[ Or login with Diablo:IncGamers account ]
Add/Search:
If you are characters are not in the Diablo3ladders.com ladder system, add your BattleTag above and we will collect your character information and populate all your characters for you.
Global Stats
FAQ
New Feature: Now available for all players, guilds and groups. You can create your own Group to see how you fare against your playing buddies in your own stat lists!
Lightning Resist - US Witch Doctor

Softcore

Pos Name Server Class Level Lightning Resist
1 WitchArmpit (Armpitlicker#3947) US WD 60[89] 1589
2 Rasqalle (ElKastador#1158) US WD 60[100] 1474
3 DOCTOR (NESBITT#1325) US WD 60[60] 1209
4 Kuma (havik#1336) US WD 60[6] 1135
5 SoilentGreen (FireZombie#1628) US WD 60[100] 1062
6 Miriam (s4int#6572) US WD 60[64] 1059
7 VoodooVortex (Deathmob#1414) US WD 60[29] 1050
8 Glormi (lazarus3891#1926) US WD 60[2] 1046
9 HYUNGH (ShonenBato#1246) US WD 60[2] 1035
10 Blah (blahworld#1165) US WD 60[84] 1032
11 Deidrus (Scriplin#1643) US WD 60[3] 1031
12 Wakanitu (taka#1245) US WD 60[6] 1028
13 Vyxie (Vixcky#6797) US WD 60[17] 1017
14 MCP (mcp#1477) US WD 60[66] 1011
15 Debbykj (debby0049#1779) US WD 60[41] 1008
16 Momo (pepperami#1122) US WD 60[4] 1006
17 Rickie (rickie#6875) US WD 60[51] 1001
18 Laner (laner#1951) US WD 60[10] 1000
19 BlueWaffle (JKrpgdude#1578) US WD 60[6] 999
20 Azidonis (Azidonis#1920) US WD 60[12] 993
*Last generated 40 seconds ago

Hardcore

Pos Name Server Class Level Lightning Resist
1 Fudencio (bigode#1903) US WD 60[9] 978
2 StraboVolva (CyberKnight#1287) US WD 60[4] 977
3 SnakeBox (metarox#1718) US WD 60[8] 936
4 CorroComedia (bigode#1903) US WD 60[25] 933
5 Lore (Adult#1709) US WD 60[41] 932
6 KtuLu (Zyron#1698) US WD 60[19] 929
7 Legion (ausfalen#1963) US WD 60[17] 928
8 Bacca (shadowcat#1769) US WD 60 910
9 LocoMostJnr (cooliemost#6304) US WD 60[100] 898
10 KEEPCRASHING (BryanCCVB#1230) US WD 60[12] 890
11 DrWho (mikeytea#1691) US WD 60[9] 882
12 NoFear (shnen#6217) US WD 60[9] 879
13 NoGoingBack (ynot11#1721) US WD 60[40] 871
14 Hardcorina (Alyxander82#1580) US WD 60[10] 870
15 SpiritVessel (skuwak#6428) US WD 60[26] 870
16 VoodooMagic (Khai#6885) US WD 60[100] 867
17 Wadafa (hollowecho#1910) US WD 60[16] 865
18 Badjuju (Lavishcoot#1701) US WD 60[2] 864
19 Kwanza (Masada#1131) US WD 60[44] 856
20 Ragnaroek (Asmodeus#6708) US WD 60[2] 850
*Last generated 40 seconds ago