User Name:
Password:
[ Or login with Diablo:IncGamers account ]
Add/Search:
If you are characters are not in the Diablo3ladders.com ladder system, add your BattleTag above and we will collect your character information and populate all your characters for you.
Global Stats
FAQ
New Feature: Now available for all players, guilds and groups. You can create your own Group to see how you fare against your playing buddies in your own stat lists!
Physical Resist - US Witch Doctor

Softcore

Pos Name Server Class Level Physical Resist
1 WitchArmpit (Armpitlicker#3947) US WD 60[89] 1546
2 Rasqalle (ElKastador#1158) US WD 60[100] 1462
3 DOCTOR (NESBITT#1325) US WD 60[60] 1200
4 Goetz (goetz#1416) US WD 60[11] 1109
5 Deidrus (Scriplin#1643) US WD 60[3] 1093
6 Bob (Ekanselttar#1348) US WD 60[25] 1093
7 SoilentGreen (FireZombie#1628) US WD 60[100] 1090
8 MCP (mcp#1477) US WD 60[66] 1075
9 Viridis (Vagus#6590) US WD 60[4] 1061
10 Miriam (s4int#6572) US WD 60[64] 1059
11 BlueWaffle (JKrpgdude#1578) US WD 60[6] 1055
12 Kuma (havik#1336) US WD 60[6] 1047
13 Laner (laner#1951) US WD 60[10] 1046
14 Rickie (rickie#6875) US WD 60[51] 1044
15 Baba (Ming#1821) US WD 60[18] 1034
16 Glormi (lazarus3891#1926) US WD 60[2] 1027
17 Minith (RHINESGUARD#1294) US WD 60[3] 1025
18 WendyMcWanga (Dash#1457) US WD 60[10] 1013
19 Saviorself (Saviorself#1291) US WD 60[26] 1013
20 Tonga (QBBQ#1397) US WD 60[24] 1012
*Last generated 48 minutes ago

Hardcore

Pos Name Server Class Level Physical Resist
1 SnakeBox (metarox#1718) US WD 60[8] 1046
2 SpiritVessel (skuwak#6428) US WD 60[26] 1009
3 Legion (ausfalen#1963) US WD 60[16] 991
4 StraboVolva (CyberKnight#1287) US WD 60[4] 977
5 KtuLu (Zyron#1698) US WD 60[19] 967
6 Fudencio (bigode#1903) US WD 60[9] 945
7 Death (orophin#1592) US WD 60[66] 920
8 CorroComedia (bigode#1903) US WD 60[25] 904
9 Lore (Adult#1709) US WD 60[41] 890
10 haXudon (haXudon#1567) US WD 60[94] 887
11 Wadafa (hollowecho#1910) US WD 60[16] 883
12 Thygian (JBV#1401) US WD 60[3] 876
13 Hardcorina (Alyxander82#1580) US WD 60[10] 870
14 Bacca (shadowcat#1769) US WD 60 868
15 VoodooMagic (Khai#6885) US WD 60[100] 867
16 NeoCortexII (johnl#1906) US WD 60[2] 860
17 Kwanza (Masada#1131) US WD 60[44] 856
18 Beatrix (Drakkos30#1799) US WD 60[6] 849
19 ChoseN (ChoseN#1176) US WD 60[74] 849
20 GabieMaBelle (Isolation#1274) US WD 60[100] 848
*Last generated 48 minutes ago